GUZZO HOMES
Guzzo Homes
To:
ESTIMATE
DATE
Project Specifications
| Bedrooms | Bathrooms | Number of Levels | |||
| House Square Footage | Basement Square Footage | Garage Square Footage | |||
| Deck Square Footage | |||||
Total Calculable Area: 0 sq ft
| DESCRIPTION | AMOUNT | PRICE PER SQ FT |
|---|---|---|
| STRUCTURAL | ||
| Masonry | $100,000.00 | N/A |
| Lumber, Framing, & Structural Package | $140,170.75 | N/A |
| MECHANICAL/ELECTRICAL | ||
| Plumbing | $50,000.00 | N/A |
| Electrical | $30,000.00 | N/A |
| HVAC | $55,000.00 | N/A |
| Elevator | $45,000.00 | N/A |
| EXTERIOR | ||
| Roofing/Siding | $104,550.00 | N/A |
| Windows/Exterior Doors | $24,500.00 | N/A |
| Garage Overhead Door | $4,000.00 | N/A |
| Exterior Decks/Railings & Steps | $75,950.00 | N/A |
| Porch Soffits | $25,900.00 | N/A |
| Stone Front | $8,580.00 | N/A |
| Stucco Exterior | $7,700.00 | N/A |
| INTERIOR | ||
| Insulation | $30,000.00 | N/A |
| Drywall/Mud | $45,788.75 | N/A |
| Kitchen – White Shaker w/ Crown Molding & Toe Molding | $63,420.00 | N/A |
| Bathrooms (Tile, Shower Glass, Vanities, Countertops, Plumbing Fixtures, Mirrors) | $81,785.00 | N/A |
| Interior Doors, Window/Door Trim, Baseboards | $59,170.00 | N/A |
| Tile Flooring | $46,340.00 | N/A |
| Hardwood Floor/LVP | $30,000.00 | N/A |
| Carpet | $6,000.00 | N/A |
| Paint Interior | $29,000.00 | N/A |
| Light Fixtures Interior/Exterior | $11,700.00 | N/A |
| Ceiling Fans Interior/Exterior | $4,500.00 | N/A |
| MISCELLANEOUS | ||
| Final Grading | $8,000.00 | N/A |
| Builder Project Manager Fee | $75,000.00 | N/A |
| Machine Rentals | $7,000.00 | N/A |
| Dumpsters | $12,000.00 | N/A |
| Porta-Potty’s | $1,600.00 | N/A |
| TOTAL USD | ||
**ADD-ONS & OPTIONS**
- Landscaping: $15,000.00
- Pool: $100,000.00
- Add-On 1: $6,400.00
- Add-On 2: $6,000.00
Add-ons Total:
Grand Total (Main + Add-ons):
